History from 1/1/2006 to 8/23/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
Home Page Views
Report Date Accesses Bytes Visits
Total 637,510 31,823,240,974 439,997
Average 4,619 230,603,195 3,188
Latest 5,121.31 256,866,118 3,402
01/01/06 4,339 156,753,569 2,910
01/08/06 4,436 157,494,187 2,972
01/15/06 4,407 157,808,819 3,093
01/22/06 4,881 182,208,069 3,316
01/29/06 4,484 166,590,586 3,010
02/05/06 4,542 156,080,554 3,106
02/12/06 4,649 157,976,922 3,034
02/19/06 4,436 154,029,615 3,059
02/26/06 4,909 181,526,982 3,059
03/05/06 5,023 234,188,828 2,976
03/12/06 4,978 236,822,942 2,882
03/19/06 5,054 247,340,503 2,961
03/26/06 5,058 237,806,137 3,116
04/02/06 4,730 219,858,541 2,883
04/09/06 4,331 203,156,359 2,566
04/16/06 4,506 214,182,865 2,652
04/23/06 4,507 216,340,126 2,725
04/30/06 4,998 243,833,549 2,863
05/07/06 4,838 226,653,086 2,874
05/14/06 4,627 222,558,046 3,165
05/21/06 4,788 232,852,069 3,551
05/28/06 4,549 226,056,600 3,314
06/04/06 4,295 221,559,396 3,152
06/11/06 4,273 222,473,321 3,145
06/18/06 4,081 205,912,546 3,125
06/25/06 4,568 223,539,463 3,312
07/02/06 4,872 234,158,038 3,444
07/09/06 4,681 225,921,525 3,267
07/16/06 5,104 238,836,373 3,461
07/23/06 4,495 208,403,433 3,303
07/30/06 4,316 198,389,408 3,236
08/06/06 4,627 210,344,600 3,123
08/13/06 4,490 204,388,684 3,251
08/20/06 4,504 217,837,806 3,187
08/27/06 4,161 201,235,261 3,121
09/03/06 3,869 176,953,690 2,944
09/10/06 4,239 199,806,668 3,168
09/17/06 4,711 233,155,515 3,143
09/24/06 4,972 270,317,931 3,288
10/01/06 4,559 258,801,093 3,179
10/08/06 4,989 290,064,588 3,371
10/15/06 4,587 267,275,836 3,095
10/22/06 4,394 265,854,324 2,860
10/29/06 4,379 263,792,603 3,000
11/05/06 3,985 233,303,728 2,843
11/12/06 5,265 308,642,061 3,044
11/19/06 5,164 310,472,592 3,252
11/26/06 5,509 343,897,185 3,159
12/03/06 4,776 291,240,843 2,928
12/10/06 4,380 255,012,260 2,962
12/17/06 4,436 259,459,800 2,793
12/24/06 4,284 241,792,158 2,825
12/31/06 4,082 235,516,840 2,777
01/07/07 5,161 299,027,606 3,355
01/14/07 5,394 319,762,982 3,405
01/21/07 5,767 362,564,818 3,554
01/28/07 5,675 385,269,929 3,783
02/04/07 5,279 372,405,615 3,404
02/11/07 5,417 377,408,751 3,306
02/18/07 3,887 246,212,742 2,465
02/25/07 4,655 305,457,170 3,107
03/04/07 4,030 266,716,536 2,776
03/11/07 3,885 254,983,953 2,695
03/18/07 4,134 259,946,030 2,728
03/25/07 4,165 256,350,735 2,906
04/01/07 4,077 249,502,466 2,998
04/08/07 4,076 253,567,148 2,846
04/15/07 4,274 281,354,135 2,899
04/22/07 4,403 292,500,691 2,999
04/29/07 4,194 279,316,565 2,897
05/06/07 4,334 278,207,262 2,871
05/13/07 3,873 243,950,477 2,813
05/20/07 4,055 262,298,409 2,868
05/27/07 4,428 277,876,463 3,052
06/03/07 4,226 186,434,586 3,064
06/10/07 4,890 189,823,820 3,077
06/17/07 4,471 176,554,336 3,059
06/24/07 4,310 171,341,848 3,188
07/01/07 4,345 182,478,653 3,104
07/08/07 4,269 181,074,964 2,989
07/15/07 4,553 193,812,542 3,092
07/22/07 4,496 196,723,697 3,081
07/29/07 4,728 210,520,086 3,272
08/05/07 4,829 216,270,829 3,366
08/12/07 5,165 225,674,712 3,365
08/19/07 4,912 222,221,654 3,280
08/26/07 4,556 208,967,594 3,255
09/02/07 4,379 195,889,940 3,128
09/09/07 4,302 188,934,638 3,083
09/16/07 4,706 213,876,776 3,241
09/23/07 4,578 220,269,638 3,272
09/30/07 5,124 242,625,311 3,405
10/07/07 5,136 244,808,649 3,579
10/14/07 5,201 253,589,784 3,680
10/21/07 5,360 264,655,562 3,663
10/28/07 5,134 258,529,533 3,562
11/04/07 4,624 228,672,396 3,288
11/11/07 5,317 266,394,240 3,698
11/18/07 4,873 209,423,524 3,400
11/25/07 5,217 231,483,508 3,569
12/02/07 4,748 217,954,810 3,327
12/09/07 4,797 221,872,270 3,483
12/16/07 4,220 198,121,004 3,179
12/23/07 4,068 194,373,750 3,045
12/30/07 4,293 210,311,600 3,185
01/06/08 4,595 221,067,912 3,524
01/13/08 4,437 214,538,259 3,414
01/20/08 4,737 245,271,122 3,426
01/27/08 4,363 216,786,993 3,351
02/03/08 4,433 216,508,761 2,902
02/10/08 4,390 210,639,343 3,360
02/17/08 4,623 219,414,849 3,444
02/24/08 4,656 229,883,353 3,563
03/02/08 4,969 234,255,389 3,576
03/09/08 4,734 219,864,217 3,572
03/16/08 4,586 214,570,128 3,484
03/23/08 4,792 222,958,196 3,563
03/30/08 4,581 209,416,376 3,520
04/06/08 4,661 212,684,234 3,554
04/13/08 4,474 204,790,382 3,373
04/20/08 4,484 208,475,041 3,478
04/27/08 4,222 181,704,594 3,232
05/04/08 4,364 184,836,493 3,313
05/11/08 4,369 195,505,002 3,341
05/18/08 4,472 202,737,716 3,369
05/25/08 4,810 222,498,721 3,639
06/01/08 4,718 217,423,874 3,535
06/08/08 4,808 225,218,270 3,587
06/15/08 5,314 240,401,135 3,704
06/22/08 5,010 226,665,156 3,575
06/29/08 5,108 230,470,898 3,664
07/06/08 5,348 254,501,683 3,577
07/13/08 5,339 249,497,038 3,440
07/20/08 5,217 243,217,684 3,500
07/27/08 5,032 229,466,654 3,484
08/03/08 4,197 194,833,130 2,867
08/10/08 4,365 214,199,987 3,000
08/17/08 5,121.31 256,866,118.08 3,402.30

Produced by Wusage 8.0