History from 1/1/2006 to 2/11/2012

Historical Totals

2006
2007
2008
2009
2010
2011
2012
Home Page Views
Report Date Accesses Bytes Visits
Total 1,885,970 81,911,351,271 1,014,380
Average 5,912 256,775,395 3,179
Latest 0.00 0 0
01/01/06 4,339 156,753,569 2,910
01/08/06 4,436 157,494,187 2,972
01/15/06 4,407 157,808,819 3,093
01/22/06 4,881 182,208,069 3,316
01/29/06 4,484 166,590,586 3,010
02/05/06 4,542 156,080,554 3,106
02/12/06 4,649 157,976,922 3,034
02/19/06 4,436 154,029,615 3,059
02/26/06 4,909 181,526,982 3,059
03/05/06 5,023 234,188,828 2,976
03/12/06 4,978 236,822,942 2,882
03/19/06 5,054 247,340,503 2,961
03/26/06 5,058 237,806,137 3,116
04/02/06 4,730 219,858,541 2,883
04/09/06 4,331 203,156,359 2,566
04/16/06 4,506 214,182,865 2,652
04/23/06 4,507 216,340,126 2,725
04/30/06 4,998 243,833,549 2,863
05/07/06 4,838 226,653,086 2,874
05/14/06 4,627 222,558,046 3,165
05/21/06 4,788 232,852,069 3,551
05/28/06 4,549 226,056,600 3,314
06/04/06 4,295 221,559,396 3,152
06/11/06 4,273 222,473,321 3,145
06/18/06 4,081 205,912,546 3,125
06/25/06 4,568 223,539,463 3,312
07/02/06 4,872 234,158,038 3,444
07/09/06 4,681 225,921,525 3,267
07/16/06 5,104 238,836,373 3,461
07/23/06 4,495 208,403,433 3,303
07/30/06 4,316 198,389,408 3,236
08/06/06 4,627 210,344,600 3,123
08/13/06 4,490 204,388,684 3,251
08/20/06 4,504 217,837,806 3,187
08/27/06 4,161 201,235,261 3,121
09/03/06 3,869 176,953,690 2,944
09/10/06 4,239 199,806,668 3,168
09/17/06 4,711 233,155,515 3,143
09/24/06 4,972 270,317,931 3,288
10/01/06 4,559 258,801,093 3,179
10/08/06 4,989 290,064,588 3,371
10/15/06 4,587 267,275,836 3,095
10/22/06 4,394 265,854,324 2,860
10/29/06 4,379 263,792,603 3,000
11/05/06 3,985 233,303,728 2,843
11/12/06 5,265 308,642,061 3,044
11/19/06 5,164 310,472,592 3,252
11/26/06 5,509 343,897,185 3,159
12/03/06 4,776 291,240,843 2,928
12/10/06 4,380 255,012,260 2,962
12/17/06 4,436 259,459,800 2,793
12/24/06 4,284 241,792,158 2,825
12/31/06 4,082 235,516,840 2,777
01/07/07 5,161 299,027,606 3,355
01/14/07 5,394 319,762,982 3,405
01/21/07 5,767 362,564,818 3,554
01/28/07 5,675 385,269,929 3,783
02/04/07 5,279 372,405,615 3,404
02/11/07 5,417 377,408,751 3,306
02/18/07 3,887 246,212,742 2,465
02/25/07 4,655 305,457,170 3,107
03/04/07 4,030 266,716,536 2,776
03/11/07 3,885 254,983,953 2,695
03/18/07 4,134 259,946,030 2,728
03/25/07 4,165 256,350,735 2,906
04/01/07 4,077 249,502,466 2,998
04/08/07 4,076 253,567,148 2,846
04/15/07 4,274 281,354,135 2,899
04/22/07 4,403 292,500,691 2,999
04/29/07 4,194 279,316,565 2,897
05/06/07 4,334 278,207,262 2,871
05/13/07 3,873 243,950,477 2,813
05/20/07 4,055 262,298,409 2,868
05/27/07 4,428 277,876,463 3,052
06/03/07 4,226 186,434,586 3,064
06/10/07 4,890 189,823,820 3,077
06/17/07 4,471 176,554,336 3,059
06/24/07 4,310 171,341,848 3,188
07/01/07 4,345 182,478,653 3,104
07/08/07 4,269 181,074,964 2,989
07/15/07 4,553 193,812,542 3,092
07/22/07 4,496 196,723,697 3,081
07/29/07 4,728 210,520,086 3,272
08/05/07 4,829 216,270,829 3,366
08/12/07 5,165 225,674,712 3,365
08/19/07 4,912 222,221,654 3,280
08/26/07 4,556 208,967,594 3,255
09/02/07 4,379 195,889,940 3,128
09/09/07 4,302 188,934,638 3,083
09/16/07 4,706 213,876,776 3,241
09/23/07 4,578 220,269,638 3,272
09/30/07 5,124 242,625,311 3,405
10/07/07 5,136 244,808,649 3,579
10/14/07 5,201 253,589,784 3,680
10/21/07 5,360 264,655,562 3,663
10/28/07 5,134 258,529,533 3,562
11/04/07 4,624 228,672,396 3,288
11/11/07 5,317 266,394,240 3,698
11/18/07 4,873 209,423,524 3,400
11/25/07 5,217 231,483,508 3,569
12/02/07 4,748 217,954,810 3,327
12/09/07 4,797 221,872,270 3,483
12/16/07 4,220 198,121,004 3,179
12/23/07 4,068 194,373,750 3,045
12/30/07 4,293 210,311,600 3,185
01/06/08 4,595 221,067,912 3,524
01/13/08 4,437 214,538,259 3,414
01/20/08 4,737 245,271,122 3,426
01/27/08 4,363 216,786,993 3,351
02/03/08 4,433 216,508,761 2,902
02/10/08 4,390 210,639,343 3,360
02/17/08 4,623 219,414,849 3,444
02/24/08 4,656 229,883,353 3,563
03/02/08 4,969 234,255,389 3,576
03/09/08 4,734 219,864,217 3,572
03/16/08 4,586 214,570,128 3,484
03/23/08 4,792 222,958,196 3,563
03/30/08 4,581 209,416,376 3,520
04/06/08 4,661 212,684,234 3,554
04/13/08 4,474 204,790,382 3,373
04/20/08 4,484 208,475,041 3,478
04/27/08 4,222 181,704,594 3,232
05/04/08 4,364 184,836,493 3,313
05/11/08 4,369 195,505,002 3,341
05/18/08 4,472 202,737,716 3,369
05/25/08 4,810 222,498,721 3,639
06/01/08 4,718 217,423,874 3,535
06/08/08 4,808 225,218,270 3,587
06/15/08 5,314 240,401,135 3,704
06/22/08 5,010 226,665,156 3,575
06/29/08 5,108 230,470,898 3,664
07/06/08 5,348 254,501,683 3,577
07/13/08 5,339 249,497,038 3,440
07/20/08 5,217 243,217,684 3,500
07/27/08 5,032 229,466,654 3,484
08/03/08 4,197 194,833,130 2,867
08/10/08 4,365 214,199,987 3,000
08/17/08 5,004 248,942,623 3,435
08/24/08 8,951 276,511,589 3,620
08/31/08 5,345 270,736,600 3,615
09/07/08 5,326 265,524,181 3,586
09/14/08 5,256 274,758,096 3,576
09/21/08 5,213 273,227,011 3,587
09/28/08 4,636 250,303,006 3,317
10/05/08 4,844 263,034,983 3,381
10/12/08 5,078 251,002,492 3,189
10/19/08 5,177 270,601,044 3,417
10/26/08 13,330 228,863,047 3,029
11/02/08 4,090 214,874,542 2,821
11/09/08 4,491 224,895,789 2,867
11/16/08 4,542 229,104,831 2,818
11/23/08 4,310 218,903,579 2,822
11/30/08 4,440 228,591,019 2,825
12/07/08 4,887 233,282,506 2,975
12/14/08 4,953 249,431,393 3,185
12/21/08 4,296 215,504,871 2,756
12/28/08 4,599 214,305,614 2,988
01/04/09 5,141 223,050,126 3,247
01/11/09 4,891 228,612,275 3,212
01/18/09 4,802 233,840,444 3,084
01/25/09 3,784 188,587,376 2,373
02/01/09 4,329 218,815,284 2,959
02/08/09 4,887 250,423,117 3,099
02/15/09 4,993 268,217,241 3,165
02/22/09 5,024 270,231,835 3,227
03/01/09 4,741 250,233,792 3,108
03/08/09 4,993 254,366,292 3,230
03/15/09 5,017 263,302,851 3,377
03/22/09 4,886 253,406,951 3,301
03/29/09 5,433 266,252,660 3,231
04/05/09 5,645 275,421,666 3,104
04/12/09 5,547 272,477,765 3,071
04/19/09 5,151 252,040,860 3,082
04/26/09 5,367 272,077,746 3,031
05/03/09 4,789 235,931,911 3,126
05/10/09 6,403 303,212,925 3,364
05/17/09 4,611 215,797,645 3,270
05/24/09 4,929 225,739,424 3,078
05/31/09 5,572 250,322,324 3,144
06/07/09 5,081 229,679,439 3,277
06/14/09 5,642 266,045,741 3,330
06/21/09 5,300 233,547,040 3,359
06/28/09 4,880 221,518,858 3,437
07/05/09 5,045 230,622,445 3,523
07/12/09 5,241 243,314,516 3,629
07/19/09 5,564 254,784,412 3,582
07/26/09 5,995 275,300,094 3,717
08/02/09 5,280 237,665,941 3,335
08/09/09 5,705 252,282,537 3,390
08/16/09 5,570 248,225,378 3,439
08/23/09 5,451 249,385,828 3,488
08/30/09 5,877 286,234,737 3,769
09/06/09 5,694 276,713,863 3,434
09/13/09 5,369 256,374,545 3,519
09/20/09 6,325 305,849,220 3,302
09/27/09 5,608 257,826,379 3,538
10/04/09 5,435 253,893,855 3,578
10/11/09 5,993 277,788,107 3,728
10/18/09 6,306 296,806,470 3,665
10/25/09 6,553 281,338,643 3,623
11/01/09 5,891 261,711,000 3,635
11/08/09 5,436 243,186,083 3,584
11/15/09 6,101 275,174,084 3,533
11/22/09 5,268 238,259,173 3,453
11/29/09 4,930 224,600,922 3,471
12/06/09 5,193 237,412,444 3,528
12/13/09 5,305 233,700,654 3,228
12/20/09 5,045 219,547,227 3,227
12/27/09 5,075 237,686,050 3,371
01/03/10 4,868 230,405,127 2,963
01/10/10 3,967 189,390,556 2,531
01/17/10 6,049 279,481,930 3,741
01/24/10 5,973 277,025,059 3,625
01/31/10 4,627 212,478,819 2,842
02/07/10 5,639 247,024,268 3,417
02/14/10 5,359 226,364,387 2,820
02/21/10 4,660 191,898,567 3,171
02/28/10 5,482 217,645,010 3,231
03/07/10 5,034 215,502,068 3,467
03/14/10 6,271 250,427,251 3,474
03/21/10 5,208 210,350,469 3,312
03/28/10 6,019 255,544,134 3,285
04/04/10 8,046 327,569,429 3,204
04/11/10 8,162 318,749,471 3,176
04/18/10 8,663 327,754,705 3,216
04/25/10 8,312 318,460,888 3,184
05/02/10 7,322 307,220,642 3,211
05/09/10 7,719 310,189,953 3,223
05/16/10 8,125 320,626,259 3,185
05/23/10 7,204 316,019,245 3,152
05/30/10 7,380 329,210,440 3,255
06/06/10 8,087 368,343,139 3,149
06/13/10 7,333 337,230,180 3,030
06/20/10 8,176 356,317,669 3,125
06/27/10 9,343 428,163,445 3,206
07/04/10 8,135 380,163,424 3,239
07/11/10 8,272 391,415,076 3,167
07/18/10 7,436 344,898,259 2,968
07/25/10 7,528 349,735,693 3,088
08/01/10 7,363 360,751,377 3,024
08/08/10 7,121 347,099,715 2,920
08/15/10 7,587 359,148,680 3,076
08/22/10 7,790 375,268,562 3,266
08/29/10 11,635 410,875,182 3,237
09/05/10 6,360 261,184,212 3,084
09/12/10 6,476 264,230,566 3,079
09/19/10 7,290 287,435,363 3,071
09/26/10 7,259 299,224,323 3,254
10/03/10 8,116 295,305,535 3,151
10/10/10 8,203 281,951,946 3,077
10/17/10 8,756 298,985,370 3,233
10/24/10 6,711 286,947,631 3,193
10/31/10 6,752 292,759,601 3,133
11/07/10 22,814 321,673,803 3,179
11/14/10 24,847 336,313,181 3,131
11/21/10 26,710 362,345,413 3,100
11/28/10 25,583 273,938,165 2,989
12/05/10 24,595 295,478,571 2,929
12/12/10 28,805 306,036,768 2,913
12/19/10 27,448 260,343,131 2,914
12/26/10 22,043 241,054,055 2,738
01/02/11 14,970 264,037,407 2,926
01/09/11 6,583 265,309,018 2,947
01/16/11 6,927 291,096,856 2,867
01/23/11 5,849 250,783,100 2,896
01/30/11 5,555 249,134,473 2,532
02/06/11 6,096 284,533,465 2,777
02/13/11 5,593 233,874,100 2,848
02/20/11 6,458 276,656,525 2,954
02/27/11 5,732 269,773,355 2,941
03/06/11 5,371 258,350,928 2,849
03/13/11 5,963 290,452,916 3,239
03/20/11 6,071 319,795,047 3,550
03/27/11 5,137 235,493,238 2,944
04/03/11 6,226 272,831,084 3,018
04/10/11 6,176 271,566,157 3,018
04/17/11 7,047 322,592,101 2,992
04/24/11 5,751 275,754,936 3,076
05/01/11 6,710 313,611,599 3,017
05/08/11 6,442 272,164,222 3,078
05/15/11 6,002 267,442,535 2,974
05/22/11 6,012 262,960,198 2,965
05/29/11 7,128 299,346,215 2,885
06/05/11 6,685 283,935,100 2,913
06/12/11 6,108 289,154,908 2,940
06/19/11 6,905 300,711,654 3,053
06/26/11 7,034 270,230,706 3,106
07/03/11 7,183 282,014,334 3,167
07/10/11 5,860 251,470,790 2,906
07/17/11 5,847 252,355,270 3,068
07/24/11 5,603 232,712,096 2,899
07/31/11 5,180 260,830,258 2,957
08/07/11 5,451 263,243,364 3,159
08/14/11 5,891 269,198,153 3,090
08/21/11 6,465 334,345,313 3,312
08/28/11 5,551 303,565,659 3,210
09/04/11 6,706 326,245,074 3,262
09/11/11 5,438 297,835,924 3,208
09/18/11 6,320 313,696,685 3,385
09/25/11 6,570 337,397,327 3,478
10/02/11 6,534 378,432,151 3,260
10/09/11 5,575 294,551,941 3,155
10/16/11 6,540 338,269,301 3,115
10/23/11 6,699 363,928,559 3,274
10/30/11 7,020 391,321,392 3,450
11/06/11 5,370 331,029,518 3,328
11/13/11 5,109 304,236,084 3,258
11/20/11 8,842 352,214,439 3,246
11/27/11 5,874 317,850,867 3,170
12/04/11 4,633 278,813,611 3,142
12/11/11 5,560 322,767,496 3,035
12/18/11 5,134 283,913,545 2,929
12/25/11 4,785 287,067,678 2,866
01/01/12 4,629 276,034,487 3,125
01/08/12 5,342 293,829,046 3,187
01/15/12 4,642 277,583,984 3,020
01/22/12 4,078 249,423,735 2,790
01/29/12 5,169 305,239,774 3,264
02/05/12 0.00 0.00 0.00

Produced by Wusage 8.0