History from 1/1/2006 to 5/25/2013

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
2009
2010
2011
2012
2013
Page Views
Report Date Accesses Bytes Visits
Total 14,897,622 350,351,306,150 2,535,566
Average 38,594 907,645,870 6,568
Latest 47,123.89 2,465,921,573 8,913
01/01/06 28,934 523,065,933 5,611
01/08/06 27,857 512,123,446 5,725
01/15/06 26,839 484,605,875 5,672
01/22/06 29,831 561,722,576 6,197
01/29/06 27,108 503,466,221 5,374
02/05/06 27,735 522,650,640 5,825
02/12/06 31,877 571,269,707 6,227
02/19/06 28,744 537,109,189 6,195
02/26/06 30,333 576,355,428 6,193
03/05/06 32,864 652,051,450 6,263
03/12/06 31,266 579,651,548 5,964
03/19/06 31,367 592,124,143 6,413
03/26/06 33,026 619,046,017 6,825
04/02/06 28,978 558,167,663 6,230
04/09/06 28,540 541,426,529 5,481
04/16/06 30,526 568,302,340 5,612
04/23/06 27,007 528,748,722 5,627
04/30/06 31,937 622,964,918 5,483
05/07/06 30,600 587,616,772 5,787
05/14/06 28,915 571,947,988 6,076
05/21/06 30,262 589,229,331 6,415
05/28/06 27,827 545,011,465 6,254
06/04/06 26,837 529,719,668 6,010
06/11/06 26,696 537,062,490 5,838
06/18/06 27,261 514,013,157 5,646
06/25/06 28,760 531,239,909 5,566
07/02/06 30,114 573,765,898 5,865
07/09/06 31,009 551,598,166 5,890
07/16/06 31,920 583,000,063 6,286
07/23/06 30,529 561,682,761 6,081
07/30/06 25,829 491,203,881 6,315
08/06/06 29,295 538,153,384 5,688
08/13/06 28,814 521,546,916 5,819
08/20/06 29,118 545,003,450 5,704
08/27/06 27,815 501,543,134 5,535
09/03/06 26,119 451,996,875 5,402
09/10/06 27,065 492,857,550 5,796
09/17/06 29,714 570,691,448 5,975
09/24/06 30,946 615,723,705 6,269
10/01/06 30,225 592,704,140 6,305
10/08/06 32,519 679,122,700 6,005
10/15/06 29,912 620,246,057 5,527
10/22/06 27,571 596,007,700 5,262
10/29/06 27,893 600,562,686 5,594
11/05/06 25,997 547,991,134 5,156
11/12/06 34,425 706,128,442 5,589
11/19/06 32,524 689,557,951 5,919
11/26/06 31,661 705,226,963 6,661
12/03/06 28,367 614,394,499 6,258
12/10/06 26,493 559,055,514 5,963
12/17/06 25,806 544,463,048 5,317
12/24/06 27,421 548,202,544 5,353
12/31/06 25,725 533,194,157 5,156
01/07/07 28,808 632,372,818 5,802
01/14/07 31,234 681,486,636 6,181
01/21/07 32,850 736,175,076 6,955
01/28/07 35,956 812,673,021 6,860
02/04/07 32,466 770,542,679 6,526
02/11/07 28,280 711,069,805 6,387
02/18/07 27,874 595,241,644 5,281
02/25/07 26,444 624,970,433 5,639
03/04/07 25,065 565,579,836 5,084
03/11/07 24,038 536,717,632 5,102
03/18/07 28,469 600,637,309 5,393
03/25/07 27,968 595,949,105 6,028
04/01/07 31,058 626,210,942 6,139
04/08/07 30,976 619,038,106 5,553
04/15/07 29,891 657,105,814 6,042
04/22/07 30,420 669,043,596 5,654
04/29/07 30,636 649,247,669 5,757
05/06/07 31,682 659,327,641 5,723
05/13/07 28,512 590,834,048 5,597
05/20/07 30,168 643,603,540 5,652
05/27/07 28,190 622,754,350 5,930
06/03/07 32,724 591,484,046 5,746
06/10/07 37,960 632,806,039 6,062
06/17/07 35,686 581,904,933 6,150
06/24/07 37,452 595,183,714 6,388
07/01/07 33,292 552,452,226 5,865
07/08/07 34,163 586,071,514 5,949
07/15/07 34,693 597,000,184 5,826
07/22/07 33,913 591,501,581 5,968
07/29/07 38,616 673,056,270 6,409
08/05/07 37,732 656,906,296 6,227
08/12/07 36,671 640,151,259 6,267
08/19/07 34,723 651,895,395 6,222
08/26/07 34,549 620,248,841 6,595
09/02/07 29,504 553,195,527 5,912
09/09/07 30,229 561,662,939 5,926
09/16/07 33,944 623,809,047 6,277
09/23/07 33,575 623,073,067 6,070
09/30/07 39,693 715,004,738 6,522
10/07/07 46,351 748,373,716 6,512
10/14/07 34,660 672,266,081 6,914
10/21/07 33,176 661,551,429 6,769
10/28/07 33,436 656,593,547 6,564
11/04/07 30,074 580,137,925 6,137
11/11/07 32,837 639,641,242 6,471
11/18/07 32,334 569,651,671 6,151
11/25/07 33,695 627,688,832 6,727
12/02/07 30,258 569,589,347 6,243
12/09/07 32,511 611,964,736 6,247
12/16/07 31,432 575,313,504 6,184
12/23/07 33,228 590,531,456 5,777
12/30/07 31,975 589,135,757 6,191
01/06/08 34,118 614,560,569 6,447
01/13/08 31,249 592,131,383 6,582
01/20/08 32,214 623,172,986 6,478
01/27/08 32,015 597,179,347 6,624
02/03/08 32,088 586,568,067 6,043
02/10/08 31,245 590,628,449 6,343
02/17/08 32,432 649,119,891 6,663
02/24/08 34,993 704,720,451 6,746
03/02/08 42,159 807,618,146 6,909
03/09/08 41,462 775,165,318 6,733
03/16/08 42,381 788,515,074 6,079
03/23/08 40,947 767,101,622 6,229
03/30/08 40,948 737,372,516 6,272
04/06/08 40,513 710,385,673 7,213
04/13/08 35,041 592,385,045 6,417
04/20/08 33,836 590,031,949 6,600
04/27/08 33,192 536,763,823 6,314
05/04/08 42,786 617,818,734 7,134
05/11/08 37,593 590,857,159 7,086
05/18/08 38,011 598,691,933 6,967
05/25/08 39,235 647,225,804 7,115
06/01/08 37,140 644,002,181 7,199
06/08/08 34,753 615,330,526 7,041
06/15/08 34,287 635,498,496 6,956
06/22/08 37,927 636,750,554 6,739
06/29/08 37,713 647,638,115 7,091
07/06/08 38,387 741,884,071 7,682
07/13/08 37,261 708,453,892 6,514
07/20/08 38,957 695,775,268 6,240
07/27/08 38,287 678,438,259 6,317
08/03/08 31,636 578,408,597 5,499
08/10/08 34,361 624,147,572 5,501
08/17/08 39,722 721,926,067 5,885
08/24/08 48,526 809,499,765 6,650
08/31/08 42,868 786,504,286 6,216
09/07/08 43,432 783,875,309 6,494
09/14/08 44,945 844,828,380 6,283
09/21/08 69,096 958,972,649 6,421
09/28/08 43,611 795,978,033 6,120
10/05/08 40,732 774,410,950 5,922
10/12/08 37,859 733,564,970 6,037
10/19/08 39,290 747,121,684 6,381
10/26/08 41,152 623,892,557 7,653
11/02/08 33,964 634,218,471 7,465
11/09/08 38,751 669,739,265 7,419
11/16/08 39,536 716,988,972 8,150
11/23/08 39,812 883,443,956 7,575
11/30/08 40,769 982,154,373 7,272
12/07/08 39,983 829,452,094 7,796
12/14/08 42,758 895,478,178 8,541
12/21/08 38,248 800,295,871 7,554
12/28/08 39,952 812,402,696 8,263
01/04/09 40,053 803,793,497 8,165
01/11/09 39,299 819,341,610 8,325
01/18/09 44,284 874,414,208 8,257
01/25/09 39,519 758,714,855 7,521
02/01/09 39,617 821,279,563 8,205
02/08/09 43,979 868,585,842 7,926
02/15/09 40,865 799,281,031 8,291
02/22/09 49,537 959,153,361 8,527
03/01/09 52,067 909,396,970 8,041
03/08/09 39,785 788,195,156 8,232
03/15/09 39,289 780,348,750 9,072
03/22/09 39,519 785,700,281 9,284
03/29/09 37,997 744,493,493 8,902
04/05/09 38,438 768,286,444 8,937
04/12/09 35,613 863,260,841 8,225
04/19/09 38,053 1,202,660,347 8,553
04/26/09 36,920 1,107,247,035 7,924
05/03/09 38,016 1,138,641,615 8,261
05/10/09 39,598 1,175,539,003 7,327
05/17/09 37,868 1,146,436,917 6,455
05/24/09 36,490 1,054,894,507 6,334
05/31/09 39,496 1,187,223,469 6,619
06/07/09 40,871 1,203,975,997 6,339
06/14/09 40,660 1,311,673,589 6,657
06/21/09 46,404 1,371,184,090 7,129
06/28/09 38,097 1,174,200,312 6,946
07/05/09 42,513 1,298,701,357 6,883
07/12/09 34,704 857,276,769 7,254
07/19/09 40,815 931,685,920 7,041
07/26/09 42,437 994,088,144 7,391
08/02/09 37,990 850,094,763 6,637
08/09/09 42,159 900,606,379 6,824
08/16/09 46,505 982,324,000 7,067
08/23/09 47,284 1,271,426,820 6,979
08/30/09 45,320 997,615,542 7,207
09/06/09 37,028 793,758,588 6,619
09/13/09 35,155 763,455,370 6,819
09/20/09 40,671 882,503,298 6,567
09/27/09 37,344 794,465,134 6,941
10/04/09 36,397 796,820,822 7,114
10/11/09 36,924 769,807,684 7,283
10/18/09 39,322 783,950,595 7,178
10/25/09 43,682 794,842,338 7,194
11/01/09 48,156 840,616,101 7,345
11/08/09 42,126 792,968,242 6,892
11/15/09 40,093 899,271,377 7,263
11/22/09 37,413 832,997,191 6,903
11/29/09 38,317 847,693,896 6,288
12/06/09 36,481 827,194,756 6,269
12/13/09 35,267 821,298,791 5,695
12/20/09 35,853 805,616,923 5,662
12/27/09 39,349 880,740,552 5,992
01/03/10 37,858 835,080,377 6,417
01/10/10 35,728 706,912,812 7,401
01/17/10 35,698 752,361,748 6,541
01/24/10 39,231 803,071,978 6,321
01/31/10 31,945 685,027,759 6,235
02/07/10 35,208 715,669,824 6,125
02/14/10 32,507 668,262,790 5,384
02/21/10 31,669 620,583,902 6,089
02/28/10 33,412 668,627,852 6,084
03/07/10 32,131 644,684,480 6,131
03/14/10 36,518 724,707,150 6,246
03/21/10 32,605 629,849,633 5,935
03/28/10 34,405 702,589,699 5,627
04/04/10 33,455 744,023,536 5,525
04/11/10 34,244 711,574,142 5,644
04/18/10 34,891 734,611,961 5,791
04/25/10 34,102 719,810,819 5,690
05/02/10 34,581 737,047,579 5,510
05/09/10 36,283 753,705,212 5,603
05/16/10 37,566 768,179,081 5,915
05/23/10 36,029 751,114,037 6,261
05/30/10 37,590 759,042,987 5,943
06/06/10 35,125 768,475,048 5,674
06/13/10 34,292 749,513,383 5,581
06/20/10 36,797 811,548,591 5,553
06/27/10 38,683 916,414,568 5,807
07/04/10 39,415 879,185,697 6,226
07/11/10 38,260 869,204,522 5,716
07/18/10 37,842 804,621,987 5,439
07/25/10 36,177 816,567,838 5,699
08/01/10 35,032 797,923,792 5,363
08/08/10 34,736 772,474,203 5,879
08/15/10 39,995 933,325,584 5,577
08/22/10 41,624 1,055,871,498 5,878
08/29/10 43,390 1,061,257,933 5,982
09/05/10 39,602 898,127,916 5,686
09/12/10 40,013 930,824,984 5,501
09/19/10 42,371 1,002,973,923 5,878
09/26/10 47,260 1,056,899,171 5,921
10/03/10 43,913 919,074,477 6,058
10/10/10 41,074 1,178,095,421 5,846
10/17/10 45,054 1,355,942,119 5,726
10/24/10 38,469 1,020,557,331 5,718
10/31/10 37,082 1,017,700,622 5,568
11/07/10 52,963 1,031,812,462 5,881
11/14/10 52,849 1,043,208,448 5,776
11/21/10 58,931 1,165,940,132 6,080
11/28/10 57,665 1,049,905,111 5,611
12/05/10 57,612 1,029,793,623 5,446
12/12/10 60,175 1,020,985,653 5,454
12/19/10 58,058 977,587,370 5,327
12/26/10 51,044 805,074,162 5,237
01/02/11 49,478 864,010,437 5,401
01/09/11 35,089 768,400,582 5,679
01/16/11 36,216 798,664,656 5,730
01/23/11 35,443 772,366,409 5,496
01/30/11 30,795 683,983,086 5,100
02/06/11 36,392 773,409,991 5,468
02/13/11 36,472 752,782,165 5,655
02/20/11 47,125 1,221,411,492 5,776
02/27/11 47,366 1,203,987,089 5,633
03/06/11 43,284 1,143,165,938 5,436
03/13/11 45,175 1,164,155,907 5,859
03/20/11 43,002 962,956,433 7,110
03/27/11 36,070 1,182,357,159 5,711
04/03/11 37,727 1,217,290,176 5,851
04/10/11 40,920 1,298,901,329 5,689
04/17/11 42,212 1,296,692,453 5,852
04/24/11 40,293 1,137,222,747 6,127
05/01/11 45,109 1,224,388,497 5,892
05/08/11 38,750 1,047,728,114 5,834
05/15/11 43,279 982,756,166 5,861
05/22/11 40,839 901,888,505 5,679
05/29/11 40,430 920,147,454 5,462
06/05/11 40,523 873,422,791 5,682
06/12/11 41,560 1,026,423,309 5,807
06/19/11 48,597 1,254,038,587 5,951
06/26/11 46,714 1,220,863,088 5,943
07/03/11 46,905 1,109,276,659 5,722
07/10/11 53,735 1,373,087,856 5,435
07/17/11 43,550 1,253,824,781 6,151
07/24/11 56,340 1,128,404,729 5,868
07/31/11 43,969 1,080,519,644 5,720
08/07/11 43,830 910,558,801 6,259
08/14/11 43,005 994,699,489 6,393
08/21/11 55,079 1,062,223,375 6,605
08/28/11 45,020 923,271,936 6,292
09/04/11 45,982 1,022,374,500 6,453
09/11/11 37,382 849,411,100 5,997
09/18/11 41,653 1,153,065,699 6,198
09/25/11 41,474 877,636,182 6,144
10/02/11 39,587 1,016,363,841 5,835
10/09/11 40,701 2,087,965,808 6,161
10/16/11 44,106 1,842,589,048 6,328
10/23/11 42,642 1,575,220,461 6,596
10/30/11 41,201 1,299,556,730 6,441
11/06/11 37,751 1,499,566,531 6,493
11/13/11 31,090 1,178,922,604 6,375
11/20/11 87,320 1,402,835,006 6,400
11/27/11 40,499 1,143,286,878 6,186
12/04/11 31,717 1,061,556,115 6,207
12/11/11 35,217 1,187,758,005 6,413
12/18/11 40,555 1,635,047,869 6,012
12/25/11 40,878 1,648,955,740 6,226
01/01/12 41,113 1,694,882,822 7,001
01/08/12 43,813 1,271,652,529 7,457
01/15/12 40,208 1,661,280,909 6,950
01/22/12 35,969 1,437,588,589 6,482
01/29/12 43,390 1,775,236,618 7,281
02/05/12 50,418 1,583,757,172 7,179
02/12/12 50,737 1,500,337,824 7,208
02/19/12 52,522 1,644,631,694 7,455
02/26/12 51,191 1,528,766,460 7,150
03/04/12 50,528 1,539,176,431 7,084
03/11/12 50,341 1,386,067,184 6,956
03/18/12 52,377 1,485,941,562 7,289
03/25/12 53,685 1,456,623,619 6,743
04/01/12 51,192 1,422,695,553 6,903
04/08/12 54,103 1,465,769,460 6,968
04/15/12 47,350 1,371,759,591 7,484
04/22/12 54,999 1,484,222,980 7,499
04/29/12 57,519 1,758,332,385 7,610
05/06/12 63,721 2,100,211,864 7,904
05/13/12 58,478 1,467,302,705 8,041
05/20/12 52,148 1,307,821,107 7,760
05/27/12 46,371 1,253,483,487 7,130
06/03/12 47,834 1,176,464,316 7,555
06/10/12 41,934 1,168,769,611 6,906
06/17/12 44,132 1,215,832,547 8,219
06/24/12 44,019 1,607,673,462 7,695
07/01/12 41,706 1,140,451,965 7,427
07/08/12 34,821 1,016,668,766 7,121
07/15/12 42,834 2,151,300,680 7,077
07/22/12 42,778 1,132,385,729 7,187
07/29/12 48,144 1,988,555,054 7,144
08/05/12 49,524 1,395,122,780 7,447
08/12/12 51,395 1,476,562,936 7,419
08/19/12 42,600 1,370,454,942 7,536
08/26/12 47,163 1,485,259,180 7,332
09/02/12 49,146 1,505,405,146 7,835
09/09/12 46,727 1,325,476,175 6,771
09/16/12 53,038 1,438,610,162 7,277
09/23/12 44,071 1,433,125,940 7,204
09/30/12 47,007 1,431,172,595 7,424
10/07/12 45,016 1,312,737,918 8,731
10/14/12 46,184 1,370,600,973 7,573
10/21/12 40,840 1,236,502,603 7,187
10/28/12 54,061 1,462,100,033 7,817
11/04/12 48,402 1,285,132,098 7,332
11/11/12 46,728 1,233,088,574 7,133
11/18/12 40,319 1,135,371,759 6,952
11/25/12 46,572 1,242,881,104 7,443
12/02/12 41,667 1,185,714,445 6,636
12/09/12 38,460 1,178,519,420 7,800
12/16/12 42,476 1,276,402,905 7,573
12/23/12 43,013 1,553,536,896 7,462
12/30/12 45,912 1,225,798,273 8,066
01/06/13 38,770 1,127,568,717 8,094
01/13/13 36,813 1,113,084,680 9,395
01/20/13 38,416 1,136,906,906 8,991
01/27/13 30,588 914,650,513 8,729
02/03/13 34,485 991,126,775 9,457
02/10/13 38,244 961,151,124 7,958
02/17/13 38,041 1,030,020,683 7,992
02/24/13 44,410 1,061,726,212 7,251
03/03/13 33,647 968,518,103 7,554
03/10/13 40,432 959,769,279 7,849
03/17/13 39,574 992,234,843 8,016
03/24/13 40,207 995,587,985 7,441
03/31/13 37,481 1,047,955,478 8,093
04/07/13 30,562 934,544,348 7,385
04/14/13 34,179 1,085,112,483 8,197
04/21/13 41,627 1,100,959,190 10,219
04/28/13 43,427 1,156,843,724 9,981
05/05/13 34,793 947,161,930 9,893
05/12/13 45,727 2,825,383,560 11,406
05/19/13 47,123.89 2,465,921,573.85 8,913.78

Produced by Wusage 8.0