History from 1/1/2006 to 8/23/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
All Files Served
Report Date Accesses Bytes Visits
Total 51,507,061 694,516,400,176 841,935
Average 373,239 5,032,727,537 6,100
Latest 400,754.84 11,036,071,674 5,622
01/01/06 316,762 3,338,662,551 5,611
01/08/06 301,575 3,200,035,466 5,725
01/15/06 302,019 3,245,761,093 5,672
01/22/06 340,641 3,478,083,723 6,197
01/29/06 299,732 3,045,321,287 5,374
02/05/06 291,562 2,980,422,498 5,825
02/12/06 326,729 3,585,847,212 6,227
02/19/06 306,816 3,073,166,258 6,195
02/26/06 341,067 3,142,522,053 6,193
03/05/06 417,275 3,549,212,825 6,263
03/12/06 378,330 3,331,215,384 5,964
03/19/06 397,366 3,356,899,828 6,413
03/26/06 418,941 3,743,174,564 6,825
04/02/06 360,568 2,894,135,800 6,230
04/09/06 338,939 2,684,029,980 5,481
04/16/06 345,233 2,845,920,424 5,612
04/23/06 337,879 2,675,284,919 5,627
04/30/06 399,552 3,209,754,574 5,483
05/07/06 392,867 3,061,365,871 5,787
05/14/06 378,990 2,877,188,399 6,076
05/21/06 416,974 3,238,913,913 6,415
05/28/06 361,415 2,678,417,911 6,254
06/04/06 350,941 2,541,077,739 6,010
06/11/06 352,090 2,593,314,012 5,838
06/18/06 320,772 2,379,666,331 5,646
06/25/06 326,938 2,459,669,190 5,566
07/02/06 367,531 2,836,673,214 5,865
07/09/06 326,010 2,405,469,026 5,890
07/16/06 344,893 2,690,236,621 6,286
07/23/06 339,169 2,904,871,396 6,081
07/30/06 309,865 2,271,706,546 6,315
08/06/06 340,874 2,628,007,351 5,688
08/13/06 325,265 2,362,998,378 5,819
08/20/06 348,893 2,586,122,650 5,704
08/27/06 313,221 2,174,124,548 5,535
09/03/06 295,409 2,199,728,028 5,402
09/10/06 326,771 2,620,246,374 5,796
09/17/06 355,783 2,821,213,461 5,975
09/24/06 394,526 3,422,782,767 6,269
10/01/06 399,973 3,716,086,526 6,305
10/08/06 445,534 3,690,808,014 6,005
10/15/06 391,986 3,670,224,602 5,527
10/22/06 381,945 3,252,615,563 5,262
10/29/06 379,483 3,236,201,074 5,594
11/05/06 358,115 3,346,567,475 5,156
11/12/06 425,000 5,307,458,896 5,589
11/19/06 450,435 8,074,315,058 5,919
11/26/06 426,655 4,468,403,464 6,661
12/03/06 382,965 4,437,607,199 6,258
12/10/06 370,333 4,846,823,808 5,963
12/17/06 333,754 4,593,530,058 5,317
12/24/06 358,983 5,377,006,200 5,353
12/31/06 353,140 4,119,272,374 5,156
01/07/07 411,910 5,160,216,540 5,802
01/14/07 439,033 4,961,112,761 6,181
01/21/07 479,051 5,596,755,373 6,955
01/28/07 562,835 7,841,029,275 6,860
02/04/07 511,620 5,608,810,310 6,526
02/11/07 457,314 4,164,921,298 6,387
02/18/07 409,265 3,739,107,729 5,281
02/25/07 420,429 3,901,551,241 5,639
03/04/07 376,589 3,806,968,024 5,084
03/11/07 354,738 4,102,820,220 5,102
03/18/07 358,308 3,718,210,469 5,393
03/25/07 379,936 4,325,238,447 6,028
04/01/07 392,359 3,977,612,853 6,139
04/08/07 413,344 5,410,919,782 5,553
04/15/07 407,773 4,020,039,616 6,042
04/22/07 404,278 3,949,238,028 5,654
04/29/07 409,844 4,152,750,774 5,757
05/06/07 405,477 4,343,237,769 5,723
05/13/07 369,851 3,886,520,412 5,597
05/20/07 398,789 4,135,912,738 5,652
05/27/07 390,153 3,408,476,266 5,930
06/03/07 339,544 3,787,783,730 5,746
06/10/07 364,491 4,893,366,486 6,062
06/17/07 340,819 4,062,404,440 6,150
06/24/07 349,255 4,508,001,819 6,388
07/01/07 335,968 4,418,076,226 5,865
07/08/07 346,705 4,847,325,525 5,949
07/15/07 355,709 5,048,873,875 5,826
07/22/07 355,595 5,361,203,035 5,968
07/29/07 386,269 5,728,235,227 6,409
08/05/07 403,414 6,700,512,063 6,227
08/12/07 403,056 9,738,548,329 6,267
08/19/07 404,509 7,740,788,483 6,222
08/26/07 411,699 6,831,255,483 6,595
09/02/07 361,470 7,005,883,019 5,912
09/09/07 371,956 11,148,601,223 5,926
09/16/07 404,352 8,731,460,988 6,277
09/23/07 387,304 6,789,719,487 6,070
09/30/07 438,129 10,179,907,714 6,522
10/07/07 452,958 8,401,648,565 6,512
10/14/07 427,403 6,800,215,847 6,914
10/21/07 393,748 5,947,370,583 6,769
10/28/07 401,108 6,598,337,827 6,564
11/04/07 352,943 5,549,854,885 6,137
11/11/07 414,382 6,149,426,137 6,471
11/18/07 347,705 6,268,436,018 6,151
11/25/07 398,300 6,907,531,365 6,727
12/02/07 341,811 5,573,505,891 6,243
12/09/07 373,975 6,664,575,625 6,247
12/16/07 328,463 5,520,307,404 6,184
12/23/07 326,780 5,585,420,696 5,777
12/30/07 334,080 5,941,548,066 6,191
01/06/08 365,739 6,229,933,211 6,447
01/13/08 351,073 5,924,481,729 6,582
01/20/08 381,356 6,230,679,107 6,478
01/27/08 370,622 5,765,678,355 6,624
02/03/08 354,147 5,999,615,382 6,043
02/10/08 372,755 5,957,219,307 6,343
02/17/08 362,545 6,127,366,639 6,663
02/24/08 389,809 7,122,322,291 6,746
03/02/08 391,821 6,596,738,331 6,909
03/09/08 389,106 6,572,861,145 6,733
03/16/08 397,238 6,595,627,263 6,079
03/23/08 387,649 6,891,311,254 6,229
03/30/08 379,059 6,131,935,176 6,272
04/06/08 400,295 7,622,840,954 7,213
04/13/08 350,785 5,481,448,236 6,417
04/20/08 362,030 6,238,341,915 6,600
04/27/08 327,768 5,469,639,798 6,314
05/04/08 349,581 6,476,874,158 7,134
05/11/08 334,779 7,428,884,389 7,086
05/18/08 346,321 5,657,686,054 6,967
05/25/08 380,009 8,099,133,719 7,115
06/01/08 379,620 8,501,011,438 7,199
06/08/08 367,570 6,046,623,906 7,041
06/15/08 372,044 7,190,410,891 6,956
06/22/08 383,460 7,304,836,631 6,739
06/29/08 390,891 8,084,959,762 7,091
07/06/08 410,369 7,436,687,021 7,682
07/13/08 424,316 8,183,622,185 6,514
07/20/08 389,622 7,625,313,343 6,240
07/27/08 394,599 8,182,373,145 6,317
08/03/08 341,429 7,669,478,323 5,499
08/10/08 361,610 10,028,651,198 5,501
08/17/08 400,754.84 11,036,071,674.80 5,622.94

Produced by Wusage 8.0