History from 1/1/2006 to 9/4/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
2009
2010
All Files Served
Report Date Accesses Bytes Visits
Total 88,526,869 2,225,322,174,968 1,565,690
Average 362,815 9,120,172,848 6,416
Latest 351,896.43 29,468,457,150 6,119
01/01/06 316,762 3,338,662,551 5,611
01/08/06 301,575 3,200,035,466 5,725
01/15/06 302,019 3,245,761,093 5,672
01/22/06 340,641 3,478,083,723 6,197
01/29/06 299,732 3,045,321,287 5,374
02/05/06 291,562 2,980,422,498 5,825
02/12/06 326,729 3,585,847,212 6,227
02/19/06 306,816 3,073,166,258 6,195
02/26/06 341,067 3,142,522,053 6,193
03/05/06 417,275 3,549,212,825 6,263
03/12/06 378,330 3,331,215,384 5,964
03/19/06 397,366 3,356,899,828 6,413
03/26/06 418,941 3,743,174,564 6,825
04/02/06 360,568 2,894,135,800 6,230
04/09/06 338,939 2,684,029,980 5,481
04/16/06 345,233 2,845,920,424 5,612
04/23/06 337,879 2,675,284,919 5,627
04/30/06 399,552 3,209,754,574 5,483
05/07/06 392,867 3,061,365,871 5,787
05/14/06 378,990 2,877,188,399 6,076
05/21/06 416,974 3,238,913,913 6,415
05/28/06 361,415 2,678,417,911 6,254
06/04/06 350,941 2,541,077,739 6,010
06/11/06 352,090 2,593,314,012 5,838
06/18/06 320,772 2,379,666,331 5,646
06/25/06 326,938 2,459,669,190 5,566
07/02/06 367,531 2,836,673,214 5,865
07/09/06 326,010 2,405,469,026 5,890
07/16/06 344,893 2,690,236,621 6,286
07/23/06 339,169 2,904,871,396 6,081
07/30/06 309,865 2,271,706,546 6,315
08/06/06 340,874 2,628,007,351 5,688
08/13/06 325,265 2,362,998,378 5,819
08/20/06 348,893 2,586,122,650 5,704
08/27/06 313,221 2,174,124,548 5,535
09/03/06 295,409 2,199,728,028 5,402
09/10/06 326,771 2,620,246,374 5,796
09/17/06 355,783 2,821,213,461 5,975
09/24/06 394,526 3,422,782,767 6,269
10/01/06 399,973 3,716,086,526 6,305
10/08/06 445,534 3,690,808,014 6,005
10/15/06 391,986 3,670,224,602 5,527
10/22/06 381,945 3,252,615,563 5,262
10/29/06 379,483 3,236,201,074 5,594
11/05/06 358,115 3,346,567,475 5,156
11/12/06 425,000 5,307,458,896 5,589
11/19/06 450,435 8,074,315,058 5,919
11/26/06 426,655 4,468,403,464 6,661
12/03/06 382,965 4,437,607,199 6,258
12/10/06 370,333 4,846,823,808 5,963
12/17/06 333,754 4,593,530,058 5,317
12/24/06 358,983 5,377,006,200 5,353
12/31/06 353,140 4,119,272,374 5,156
01/07/07 411,910 5,160,216,540 5,802
01/14/07 439,033 4,961,112,761 6,181
01/21/07 479,051 5,596,755,373 6,955
01/28/07 562,835 7,841,029,275 6,860
02/04/07 511,620 5,608,810,310 6,526
02/11/07 457,314 4,164,921,298 6,387
02/18/07 409,265 3,739,107,729 5,281
02/25/07 420,429 3,901,551,241 5,639
03/04/07 376,589 3,806,968,024 5,084
03/11/07 354,738 4,102,820,220 5,102
03/18/07 358,308 3,718,210,469 5,393
03/25/07 379,936 4,325,238,447 6,028
04/01/07 392,359 3,977,612,853 6,139
04/08/07 413,344 5,410,919,782 5,553
04/15/07 407,773 4,020,039,616 6,042
04/22/07 404,278 3,949,238,028 5,654
04/29/07 409,844 4,152,750,774 5,757
05/06/07 405,477 4,343,237,769 5,723
05/13/07 369,851 3,886,520,412 5,597
05/20/07 398,789 4,135,912,738 5,652
05/27/07 390,153 3,408,476,266 5,930
06/03/07 339,544 3,787,783,730 5,746
06/10/07 364,491 4,893,366,486 6,062
06/17/07 340,819 4,062,404,440 6,150
06/24/07 349,255 4,508,001,819 6,388
07/01/07 335,968 4,418,076,226 5,865
07/08/07 346,705 4,847,325,525 5,949
07/15/07 355,709 5,048,873,875 5,826
07/22/07 355,595 5,361,203,035 5,968
07/29/07 386,269 5,728,235,227 6,409
08/05/07 403,414 6,700,512,063 6,227
08/12/07 403,056 9,738,548,329 6,267
08/19/07 404,509 7,740,788,483 6,222
08/26/07 411,699 6,831,255,483 6,595
09/02/07 361,470 7,005,883,019 5,912
09/09/07 371,956 11,148,601,223 5,926
09/16/07 404,352 8,731,460,988 6,277
09/23/07 387,304 6,789,719,487 6,070
09/30/07 438,129 10,179,907,714 6,522
10/07/07 452,958 8,401,648,565 6,512
10/14/07 427,403 6,800,215,847 6,914
10/21/07 393,748 5,947,370,583 6,769
10/28/07 401,108 6,598,337,827 6,564
11/04/07 352,943 5,549,854,885 6,137
11/11/07 414,382 6,149,426,137 6,471
11/18/07 347,705 6,268,436,018 6,151
11/25/07 398,300 6,907,531,365 6,727
12/02/07 341,811 5,573,505,891 6,243
12/09/07 373,975 6,664,575,625 6,247
12/16/07 328,463 5,520,307,404 6,184
12/23/07 326,780 5,585,420,696 5,777
12/30/07 334,080 5,941,548,066 6,191
01/06/08 365,739 6,229,933,211 6,447
01/13/08 351,073 5,924,481,729 6,582
01/20/08 381,356 6,230,679,107 6,478
01/27/08 370,622 5,765,678,355 6,624
02/03/08 354,147 5,999,615,382 6,043
02/10/08 372,755 5,957,219,307 6,343
02/17/08 362,545 6,127,366,639 6,663
02/24/08 389,809 7,122,322,291 6,746
03/02/08 391,821 6,596,738,331 6,909
03/09/08 389,106 6,572,861,145 6,733
03/16/08 397,238 6,595,627,263 6,079
03/23/08 387,649 6,891,311,254 6,229
03/30/08 379,059 6,131,935,176 6,272
04/06/08 400,295 7,622,840,954 7,213
04/13/08 350,785 5,481,448,236 6,417
04/20/08 362,030 6,238,341,915 6,600
04/27/08 327,768 5,469,639,798 6,314
05/04/08 349,581 6,476,874,158 7,134
05/11/08 334,779 7,428,884,389 7,086
05/18/08 346,321 5,657,686,054 6,967
05/25/08 380,009 8,099,133,719 7,115
06/01/08 379,620 8,501,011,438 7,199
06/08/08 367,570 6,046,623,906 7,041
06/15/08 372,044 7,190,410,891 6,956
06/22/08 383,460 7,304,836,631 6,739
06/29/08 390,891 8,084,959,762 7,091
07/06/08 410,369 7,436,687,021 7,682
07/13/08 424,316 8,183,622,185 6,514
07/20/08 389,622 7,625,313,343 6,240
07/27/08 394,599 8,182,373,145 6,317
08/03/08 341,429 7,669,478,323 5,499
08/10/08 361,610 10,028,651,198 5,501
08/17/08 407,706 10,905,721,346 5,885
08/24/08 470,063 12,741,330,211 6,650
08/31/08 469,492 11,031,824,579 6,216
09/07/08 464,055 13,501,122,879 6,494
09/14/08 475,407 18,749,997,697 6,283
09/21/08 554,717 14,612,499,487 6,421
09/28/08 412,441 10,307,156,883 6,120
10/05/08 408,902 11,770,289,342 5,922
10/12/08 387,921 12,190,676,365 6,037
10/19/08 415,033 13,896,921,514 6,381
10/26/08 324,749 10,731,794,940 7,653
11/02/08 306,061 11,427,425,841 7,465
11/09/08 337,009 9,299,579,267 7,419
11/16/08 325,738 7,851,162,582 8,150
11/23/08 308,641 7,822,751,858 7,575
11/30/08 310,710 8,741,875,240 7,272
12/07/08 316,504 8,081,038,698 7,796
12/14/08 322,218 8,506,412,607 8,541
12/21/08 290,268 6,088,366,151 7,554
12/28/08 298,014 6,045,837,553 8,263
01/04/09 307,660 7,980,883,766 8,165
01/11/09 321,031 9,076,540,746 8,325
01/18/09 339,369 11,451,305,638 8,257
01/25/09 295,380 7,122,852,727 7,521
02/01/09 321,781 8,666,695,368 8,205
02/08/09 338,623 11,813,736,033 7,926
02/15/09 332,931 12,799,847,153 8,291
02/22/09 374,710 14,731,066,440 8,527
03/01/09 350,493 8,990,011,437 8,041
03/08/09 341,158 9,243,712,891 8,232
03/15/09 361,989 9,886,392,666 9,072
03/22/09 352,887 11,154,252,922 9,284
03/29/09 330,484 9,615,924,167 8,902
04/05/09 331,849 10,715,568,840 8,937
04/12/09 315,759 10,817,657,259 8,225
04/19/09 323,736 12,917,098,152 8,553
04/26/09 308,698 12,556,533,490 7,924
05/03/09 326,323 7,537,144,639 8,261
05/10/09 352,533 8,107,042,039 7,327
05/17/09 351,423 8,917,303,107 6,455
05/24/09 340,230 8,796,461,594 6,334
05/31/09 345,615 10,999,189,986 6,619
06/07/09 366,509 12,277,586,106 6,339
06/14/09 369,239 12,342,547,852 6,657
06/21/09 391,922 12,501,898,320 7,129
06/28/09 384,006 12,925,262,576 6,946
07/05/09 388,149 13,541,433,680 6,883
07/12/09 389,801 12,618,946,601 7,254
07/19/09 382,831 12,283,845,109 7,041
07/26/09 399,451 14,374,658,010 7,391
08/02/09 354,231 13,070,735,465 6,637
08/09/09 364,705 13,781,077,199 6,824
08/16/09 394,123 15,610,435,494 7,067
08/23/09 388,526 15,235,434,018 6,979
08/30/09 432,897 16,777,565,678 7,207
09/06/09 386,345 15,312,313,234 6,619
09/13/09 369,678 16,250,206,813 6,819
09/20/09 378,654 21,743,404,424 6,567
09/27/09 375,667 21,230,935,255 6,941
10/04/09 391,347 22,604,920,442 7,114
10/11/09 394,425 22,926,172,079 7,283
10/18/09 393,719 23,261,042,723 7,178
10/25/09 401,019 22,082,896,072 7,194
11/01/09 410,008 21,141,169,743 7,345
11/08/09 390,898 20,420,645,378 6,892
11/15/09 360,808 18,779,399,493 7,263
11/22/09 352,528 19,247,784,913 6,903
11/29/09 337,068 18,163,188,078 6,288
12/06/09 333,296 18,455,433,082 6,269
12/13/09 327,205 18,379,869,663 5,695
12/20/09 334,796 18,068,639,631 5,662
12/27/09 359,288 20,137,655,128 5,992
01/03/10 366,232 19,095,267,065 6,417
01/10/10 339,877 17,370,436,531 7,401
01/17/10 360,089 18,997,634,299 6,541
01/24/10 365,382 17,552,482,043 6,321
01/31/10 333,579 14,579,618,282 6,235
02/07/10 318,534 13,107,779,514 6,125
02/14/10 259,162 10,370,752,885 5,384
02/21/10 290,428 11,956,255,020 6,089
02/28/10 305,137 12,875,378,556 6,084
03/07/10 318,636 13,325,795,756 6,131
03/14/10 332,091 13,992,932,173 6,246
03/21/10 300,504 12,213,293,118 5,935
03/28/10 316,202 13,591,089,296 5,627
04/04/10 300,938 12,719,794,013 5,525
04/11/10 280,370 11,799,349,925 5,644
04/18/10 306,081 13,916,447,190 5,791
04/25/10 296,657 13,303,368,810 5,690
05/02/10 285,025 12,931,551,806 5,510
05/09/10 271,232 11,043,700,634 5,603
05/16/10 297,140 12,475,151,873 5,915
05/23/10 297,705 16,187,392,982 6,261
05/30/10 298,915 15,873,468,073 5,943
06/06/10 287,635 15,498,783,328 5,674
06/13/10 285,137 15,683,984,717 5,581
06/20/10 304,101 17,351,558,951 5,553
06/27/10 313,344 17,663,840,978 5,807
07/04/10 341,987 19,984,793,146 6,226
07/11/10 340,396 19,538,517,518 5,716
07/18/10 317,281 21,734,842,416 5,439
07/25/10 336,041 25,597,564,996 5,699
08/01/10 323,729 24,463,063,278 5,363
08/08/10 311,285 23,027,180,012 5,879
08/15/10 347,341 25,688,852,691 5,577
08/22/10 368,843 29,436,504,747 5,878
08/29/10 351,896.43 29,468,457,150.64 6,119.68

Produced by Wusage 8.0