History from 1/1/2006 to 9/30/2010

Historical Totals

2006
2007
2008
2009
2010
All Files Served
Report Date Accesses Bytes Visits
Total 88,468,154 2,220,593,497,127 1,564,692
Average 1,557,537 39,094,955,935 27,547
Latest 1,493,569.00 114,726,236,156 25,196
01/01/06 1,379,688 14,467,774,286 25,227
02/01/06 1,235,850 12,680,564,900 24,217
03/01/06 1,771,810 15,468,112,596 28,272
04/01/06 1,476,113 11,911,747,339 24,259
05/01/06 1,758,924 13,602,909,618 26,842
06/01/06 1,460,293 10,761,182,960 25,069
07/01/06 1,506,637 11,800,483,227 26,495
08/01/06 1,470,687 10,823,573,176 25,884
09/01/06 1,450,181 11,616,896,063 24,869
10/01/06 1,779,754 15,756,523,506 25,570
11/01/06 1,762,377 21,777,435,931 24,429
12/01/06 1,605,046 20,943,065,834 25,546
01/01/07 1,985,236 23,735,735,162 27,593
02/01/07 1,840,785 19,161,830,396 24,244
03/01/07 1,646,131 17,689,071,169 23,921
04/01/07 1,742,363 18,559,221,359 25,065
05/01/07 1,728,693 17,642,394,268 25,072
06/01/07 1,514,921 18,334,649,086 26,256
07/01/07 1,547,895 21,865,621,433 26,426
08/01/07 1,805,056 33,872,591,952 28,136
09/01/07 1,622,556 35,221,851,137 25,690
10/01/07 1,891,702 33,953,575,851 29,657
11/01/07 1,626,296 26,960,655,531 27,260
12/01/07 1,521,135 25,802,225,106 27,314
01/01/08 1,607,280 26,777,792,303 28,559
02/01/08 1,525,059 26,117,981,183 26,789
03/01/08 1,731,182 29,314,204,890 28,572
04/01/08 1,574,418 26,684,272,322 28,750
05/01/08 1,551,699 30,228,416,291 30,763
06/01/08 1,607,841 31,225,542,552 29,780
07/01/08 1,788,668 34,605,790,045 30,137
08/01/08 1,756,404 45,293,816,511 26,104
09/01/08 2,082,006 61,171,571,821 27,353
10/01/08 1,730,431 52,916,886,421 28,436
11/01/08 1,350,194 38,646,944,208 32,483
12/01/08 1,388,542 34,222,814,586 35,049
01/01/09 1,380,533 38,105,969,616 35,802
02/01/09 1,368,045 48,011,344,994 32,949
03/01/09 1,550,934 43,606,616,432 38,497
04/01/09 1,384,490 49,249,654,295 36,319
05/01/09 1,492,238 37,683,174,690 31,604
06/01/09 1,609,669 52,737,010,857 28,915
07/01/09 1,717,327 57,887,959,966 31,573
08/01/09 1,668,873 63,985,564,914 30,364
09/01/09 1,659,329 77,429,601,361 29,218
10/01/09 1,747,561 100,428,027,824 31,745
11/01/09 1,614,186 84,894,413,803 30,057
12/01/09 1,494,577 82,459,403,729 26,591
01/01/10 1,575,967 80,618,599,124 29,096
02/01/10 1,194,435 49,539,120,913 23,869
03/01/10 1,400,544 58,606,538,880 26,884
04/01/10 1,275,976 55,656,253,627 24,259
05/01/10 1,277,947 59,159,945,767 25,798
06/01/10 1,265,335 69,653,995,953 24,298
07/01/10 1,472,766 94,538,339,207 25,570
08/01/10 1,493,569.00 114,726,236,156.00 25,196.00

Produced by Wusage 8.0